Risks
Risk | Year | Area | Chance in 100M | 1 in n Chance n |
Heart disease fatality | 2013 | USA | 190247.14 | 526 |
Cancer fatality | 2013 | USA | 182083.17 | 549 |
Chronic lower respiratory diseases fatality | 2013 | USA | 46449.99 | 2153 |
Accident (unintentional injuries) fatality | 2013 | USA | 40644.56 | 2460 |
Stroke (cerebrovascular diseases) fatality | 2013 | USA | 40152.99 | 2490 |
Alzheimer's disease fatality | 2013 | USA | 26389.38 | 3789 |
Diabetes fatality | 2013 | USA | 23528.69 | 4250 |
Influenza and Pneumonia fatality | 2013 | USA | 17738.51 | 5637 |
Nephritis, nephrotic syndrome, and nephrosis fatality | 2013 | USA | 14666.75 | 6818 |
Intentional self-harm (suicide) fatality | 2013 | USA | 12810.37 | 7806 |
References
Resources
CDC yearly morbidity report: http://www.cdc.gov/nchs/fastats/leading-causes-of-death.htm
Updated: 29 December 2015